Property Attributes
- MLS#IV26201783
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodCenterstone
- Zip92220
- Style
- Year Built2020
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size0.1327 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully upgraded Tri Pointe home located in the highly sought-after Atwell community of Banning. Built in 2021, this thoughtfully designed single-story residence offers 3 bedrooms, 2 bathrooms, and an open-concept floor plan that is perfect for both everyday living and entertaining. The spacious kitchen features a large center island, upgraded appliances, abundant cabinetry, and seamlessly opens to the bright great room. The private primary suite includes a walk-in closet, dual vanities, and a spacious walk-in shower. Additional highlights include luxury flooring, recessed lighting, energy-efficient construction, indoor laundry, an attached two-car garage, and professionally maintained landscaping. Residents enjoy resort-style amenities including a community pool, spa, parks, playgrounds, walking trails, picnic areas, and beautifully maintained open space. Conveniently located near shopping, dining, golf, freeway access, and just minutes from Beaumont and Palm Springs.
| Price History | |
|---|---|
| 9/15/2026 | Listed $519,000 |
General Features
| Living Area | 1541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air,Whole House Fan |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 202 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Front Porch,Porch |
| Architectural Style | Ranch |
| Pool Features | Community,Association |
| Security Features | 24 Hour Security |
| Construction Materials | Drywall,Concrete |
| Year Built | 2020 |
| Electric | 220 Volts in Laundry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Park,Sidewalks,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Centerstone |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | N Highland Springs Ave and Landmark Way |
| City | Banning |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Atwell Master Maintenance |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5780 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Year Built Source | Builder |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-15 |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Concrete,Garage Faces Front,Garage |
| Lot Features | Back Yard,Landscaped,Sprinkler System |
| Total Parking | 2 |
| Inclusions | Solar, finished backyard |
| Lot Size Area | 5780 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1327 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does