Property Attributes
- MLS#JT26136391
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityYucca Valley
- Area Mesa School Area
- Zip92284
- Style
- Year Built2005
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size4.4 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
$39,500 PRICE IMPROVEMENT -- Set upon more than four fully fenced acres on coveted Yucca Mesa, this remarkable horse property is a sanctuary of beauty, privacy, and inspiration. Surrounded by sweeping desert vistas and blessed with very few neighboring homes, the estate offers a rare sense of seclusion while remaining just minutes from Yucca Valley and Joshua Tree. French doors welcome you into a warm and inviting home rich with character and craftsmanship. Soaring cathedral ceilings, an exposed wood beam, graceful archways, handcrafted wooden doors, multi-paned windows, and unique fixtures collected from around the world create an atmosphere reminiscent of an Old World. At the heart of the home, a spacious family room features a dramatic double-sided wood-burning fireplace adorned with custom tilework and shelves carved into the architecture. Custom Spanish-style tile accents, including equestrian motifs, celebrate the property's horse heritage throughout. The home offers two guest bedrooms, two of which are served by the guest bath, plus a versatile bonus room with its own half bath. The primary suite is a peaceful retreat featuring a wood-burning fireplace, back patio access, a walk-in closet with built-ins, and a luxurious ensuite bath with double vanities, a walk-in shower, and a new jetted tub. The country-style kitchen blends timeless style and function with beadboard cabinetry, stone tile countertops, a center island cooktop, double ovens, pantry storage, and an open layout connecting seamlessly to the breakfast nook and family room. Outside, the property's equestrian roots shine with two hitching posts, a tack house, and a cleared corral area ready for fencing and horses. Direct access to horse and walking trails adds to the appeal. A covered rear patio overlooks the firepit area perfect for gathering beneath star-filled skies. The south portion of the acreage offers endless possibilities—pool, guest house, expanded horse facilities, or simply enjoy the open space and privacy. A fully fenced side yard with predator netting provides a safe space for pets, while the remaining acreage has been preserved in its natural state to showcase the beauty of the Mojave landscape. Filled with love, creativity, art, and treasures collected from around the world, this extraordinary property is more than a home—it is a private desert estate where Old World character meets High Desert beauty, creating an extraordinary place to live, create, dream, and gather.
| Price History | |
|---|---|
| 6/23/2026 | Listed $614,500 |
| 7/7/2026 | 2$604,500 |
| 7/30/2026 | 1$598,888 |
| 9/4/2026 | 4$575,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),Propane |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Built-In Range,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Electric Range,Electric Water Heater,Disposal,High Efficiency Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio |
| Architectural Style | Custom,Spanish |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Year Built | 2005 |
| Electric | 220 Volts in Garage |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Near National Forest,Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Hwy 62 - North on Old Woman Springs, East on Buena Vista, North on Avalon, property on right before elementary school |
| City | Yucca Valley |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC573 - Mesa School Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 191664 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1365 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YUCCA VALLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Stone Counters,Storage,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Family Room,Living Room,Primary Bedroom,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Good Condition,Wood |
| Parking Features | Door-Multi,Direct Access,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Desert Back,Desert Front,Horse Property,Rectangular Lot,Street Level,Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 191664 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 4.4 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does