Property Attributes
- MLS#LC26206227
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityKelseyville
- Area Kelseyville Proper
- Zip95451
- Style
- Year Built1941
- Price$ 82,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.28 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Downtown Kelseyville fixer! Circa 1941 Craftsman style single story home in need of major repair....restore it back to its former glory or remove and build on a great sized downtown .28/ac lot. Public water & sewer, PGE all currently hooked up. Workshop area in back. Near public transit and within easy walking distance to Main Street. Bring your tools and imagination!
| Price History | |
|---|---|
| 9/21/2026 | Listed $82,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s) |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1941 |
| Electric | 220 Volts in Kitchen |
| View | Hills,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Fishing |
| Accessibility | No Stairs |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Oak Street to address |
| City | Kelseyville |
| Senior Community Y/N | false |
| High School District | Kelseyville Unified |
| Number Of Units Total | 1 |
| MLS Area | LCKVLP - Kelseyville Proper |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Fixer,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KELSEYVILLE |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,Front Yard,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 12197 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does