Property Attributes
- MLS#PW26189703
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityAnaheim
- Area Anaheim Hills
- NeighborhoodWestridge (WSTR)
- Zip92807
- Style
- Year Built1972
- Price$ 1,679,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3120
- Lot Size0.3337 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Imagine coming home to a beautifully updated residence where space, comfort, and California living come together. Set on a huge lot, this exceptional 6-bedroom, 2.5-bathroom home offers room to spread out, entertain, and create the lifestyle you've been dreaming about. Step inside to a refreshed interior featuring fresh paint and new carpet, creating a clean, welcoming atmosphere that feels instantly like home. The generous floor plan provides plenty of flexibility for family, guests, a home office, or hobbies. 2 fireplaces add a cozy feel in the Living room and primary bedroom. Remodeled kitchen with newer appliances and views looking out to the pool area. Outside, the possibilities truly shine. The expansive lot surrounds a large updated saltwater pool, creating your own private backyard retreat. Picture sunny afternoons by the pool, weekend gatherings with friends, and relaxed evenings under the stars. The fire pit adds another inviting space for outdoor entertaining. The pool is surrounded by a beautiful custom brick patio. You are also a short walk away from the community center with tennis, pickleball and pool. A 3-car garage adds valuable parking and storage, while six bedrooms provide the space and flexibility today's buyers are looking for. This is more than a house—it’s a place to gather, relax, entertain, and make lasting memories. With a huge lot, resort-style pool, city light views, and a beautifully refreshed interior and exterior, this home offers an exciting opportunity to create the California lifestyle you've been waiting for.
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,679,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Spanish Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 32 |
| Garage Spaces | 3 |
| Patio/Porch Features | Brick,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Gas Heat,Heated,In Ground,Private,Salt Water,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Drywall,Stucco,Wood Siding |
| Year Built | 1972 |
| View | City Lights,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | NONE |
| Subdivision Name | Westridge (WSTR) |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | Nohl Ranch road to Rural ridge, Left on Westridge. Home is on the right. |
| City | Anaheim |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Westridge Homeowners |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | American Union |
| Number Of Units Total | 1 |
| MLS Area | 77 - Anaheim Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14536 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-08 |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Block Walls,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Garden Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Fire Pit |
|---|---|
| Fencing | Block,Vinyl,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Close to Clubhouse,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Rectangular Lot,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Washer,Dryer and Refrigerator. |
| Lot Size Area | 14536 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.3337 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does