Property Attributes
- MLS#SC26180370
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodMoonstone Beach(450)
- Zip93428
- Style
- Year Built1959
- Price$ 1,850,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.1477 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The Corner Cottage at Moonstone Beach Drive. Panoramic Unblockable Ocean Views. A Perfect Fixer Upper Opportunity or Build Your New Cambria Dream Home on this oversize level corner double lot (+-6432sqft). Step out your front door to the beach and boardwalk. A short walk to Moonstone Beach restaurants and Leffingwell Landing. Sunsets at the Beach every evening. A Rare Offering on much sought after Moonstone Beach Drive. Call your Realtor Today!
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,850,000 |
General Features
| Living Area | 480 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Zoning | RSF |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Exclusions | Personal property |
| Year Built | 1959 |
| View | Coastline,Hills,Mountain(s),Ocean,Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Across the Road from Lake/Ocean,Beach Access,Ocean Side Of Highway |
| Community Features | Biking,Hiking,Preserve/Public Land |
| Additional Parcels Description | 022,014,002 |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Moonstone Beach(450) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Corner of Moonstone Beach Drive and Kendall Ln |
| City | Cambria |
| Disclosures | Coastal Zone |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6432 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/54fba690d9bb1molq |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Virtual Tour | https://www.wellcomemat.com/video/54fba690d9bb1molq/CAMB/CA/93428/5978-Moonstone-Beach-DR/SC26180370/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Street Level,Value In Land |
| Water Source | Public |
| Lot Size Area | 6432 |
| Spa | false |
| Lot Size Acres | 0.1477 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 6:46 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does