Property Attributes
- MLS#SW26205762
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityMenifee
- Area Southwest Riverside County
- Zip92585
- Style
- Year Built2004
- Price$ 998,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3171
- Lot Size1.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this impressive single-story Mediterranean-inspired ranch home situated on approximately 1.19 acres of beautifully landscaped horse property, offering the perfect blend of space, comfort and versatility. Built in 2004, the home features approximately 3,171 SQFT of living space with 4 bedrooms, 2 full baths and 1 half bath. The expansive frontage makes a striking first impression with a Spanish tile roof and beautifully designed, fully drought-tolerant front yard featuring an eye-catching decorative rock river, creating attractive curb appeal with low-maintenance landscaping. Step inside to an open floor plan featuring high ceilings, crown molding, recessed lighting, built-in features. Multiple living spaces include a living room with fireplace, formal dining room, separate family room and a versatile den featuring pocket doors that open directly into the primary bedroom, creating the perfect space for a private retreat, home office, sitting room, nursery or exercise area. The spacious kitchen features granite countertops, center island, walk-in pantry, generous storage and opens to the family room. The primary suite offers a walk-in closet and a well-appointed bath with dual sinks, soaking tub, separate walk-in shower. Additional highlights include central heating and air, whole-house fan, double-pane windows, plantation shutters, ceiling fans, indoor laundry room and smart-home features, including smart light switches, automated primary bedroom blinds, porch lighting and holiday/Christmas lights. Outside is where this property truly shines! The expansive 51,836 sq. ft. lot offers exciting possibilities to create your own private retreat. With a separately fenced area with established fruit trees and with space to expand your garden. Imagine adding a resort-style pool and spa, detached workshop, additional garage or potential ADU, while still enjoying generous outdoor space. Whether your vision includes entertaining, hobbies, recreational vehicles or multi-generational possibilities, there is room to dream. The property also features vinyl split-rail fencing and convenient dual gated access, with an electric gate on the left side and a manually operated gate on the right, providing easy access to the property. Additional highlights include fully gated property, an attached four-car garage, RV access/parking. A rare opportunity to enjoy over an acre of land with spacious single-story living and room to make it your own. More pictures coming soon!
| Price History | |
|---|---|
| 9/22/2026 | Listed $998,999 |
General Features
| Living Area | 3171 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Dual,Whole House Fan |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Clay |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Water To Refrigerator,Water Heater |
| Zoning | A-1-1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Mediterranean,Ranch,Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Solar Panels |
| Year Built | 2004 |
| Electric | 220 Volts in Garage |
| View | Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Rural |
| Accessibility | Parking,Accessible Hallway(s) |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | NONE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Major Cross Streets Menifee Rd and Watson Rd |
| City | Menifee |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Perris Union High |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 51836 |
| Listing Terms | Cash,Conventional,FHA,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | C |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-03 |
| PostalCity | MENIFEE |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Pull Down Attic Stairs,Recessed Lighting,See Remarks,Wired for Data,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Screens,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Chain Link,Split Rail,Vinyl |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage,Garage Door Opener,Gated,On Site,Private,RV Potential,RV Access/Parking,Garage Faces Side |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Horse Property,Sprinklers In Rear,Sprinklers In Front,Lot Over 40000 Sqft,Landscaped,Rectangular Lot,Sprinklers Timer,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 51836 |
| Spa | false |
| Lot Size Acres | 1.19 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does