Property Attributes
- MLS#V134383
- TypeSingle Family
- Listing Status Active
- CountySanta Barbara
- CityCuyama
- Area Cuyama
- Zip93254
- Style
- Year Built1987
- Price$ 1,998,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size1080 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Your days are shaped by glorious sunrises & sunsets, bird & nature watching, off-roading, horseback riding, hunting, ranching, farming, homesteading, & enterprises of your dreams. Views pour into every room of the permitted 2-bed, 2-bath ranch home with a great room & chef's kitchen perfect for ranch-to-table entertaining. The upgrades, Multiple wells & water tanks, PG&E, AG II-100 zoning, 7 APN's & paved County Road provide conveniences rare for such a large ranch nestled against the Los Padres National Forest & its trails. Take advantage of this rare chance to own 2 incredible ranches in one of California's most beautiful valleys.
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,198,000 |
| 5/5/2026 | 5$2,094,000 |
| 7/28/2026 | 5$1,998,000 |
General Features
| Living Area | 1384 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Forced Air,High Efficiency,Heat Pump |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency,Heat Pump |
| Utilities | Cable Not Available,Electricity Connected,Natural Gas Not Available,Propane,Phone Not Available,Sewer Not Available,Water Not Available,Overhead Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Water Heater,High Efficiency Water Heater,Propane Water Heater,Range Hood,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| Zoning | AG-11-100 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Patio,Porch,Rooftop |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Rated Drywall,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Cement Siding,Drywall,Ducts Professionally Air-Sealed,Fiber Cement,Frame,Hardboard,HardiPlank Type,NES Insulation Package,Concrete,Radiant Barrier,TVA Insulation Package |
| Exclusions | Refrigerator, Oven & Cook Top, Dish Washer. |
| Year Built | 1987 |
| Electric | 220 Volts |
| View | Bluff,Canyon,Hills,Meadow,Mountain(s),Panoramic,Pasture,Creek/Stream,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Stream |
| Community Features | Biking,Foothills,Hiking,Horse Trails,Hunting,Mountainous,Near National Forest,Preserve/Public Land,Rural,Ravine,Valley,Park |
| Accessibility | Safe Emergency Egress from Home,No Stairs,Parking,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Additional Parcels Description | See description or call listing agent |
| County | Santa Barbara |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Call Listing Agent for directions and Access |
| City | Cuyama |
| Disclosures | Principal is Real Estate Licensed,Unincorporated,Water Rights |
| Senior Community Y/N | false |
| Open Parking Spaces | 50 |
| MLS Area | CYMA - Cuyama |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044800 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Private |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=QMvU9MFcTv6&mls=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Other |
| Virtual Tour | https://my.matterport.com/show/?m=QMvU9MFcTv6&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW CUYAMA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Quartz Counters,Stone Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Dressing Area,French Door(s)/Atrium Door(s),Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Propane Dryer Hookup,Stacked |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Average Condition,Barbed Wire,Chain Link,Cross Fenced,Excellent Condition,Fair Condition,Good Condition,Livestock,New Condition,Needs Repair |
|---|---|
| Parking Features | Boat,Controlled Entrance,Concrete,Covered,Carport,Detached Carport,Driveway Level,Driveway,Guest,Gravel,Gated,On Site,Off Street,Oversized,Paved,Private,RV Hook-Ups,RV Potential,RV Gated,RV Access/Parking |
| Lot Features | Agricultural,Sloped Down,Gentle Sloping,Horse Property,Irregular Lot,Lot Over 40000 Sqft,Level,No Landscaping,Near Park,Pasture,Percolate,Paved,Rolling Slope,Ranch,Secluded,Sprinklers None,Trees,Walkstreet |
| Water Source | Agricultural Well,Other,Private,Well |
| Total Parking | 30 |
| Lot Size Area | 1080 |
| Foundation Details | Concrete Perimeter,Permanent,Pillar/Post/Pier,Raised |
| Spa | false |
| Lot Size Acres | 1080 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | See Remarks |
| Door Features | Atrium Doors |
| RV Parking Dimensions | 50x200 |
| Road Frontage Type | Country Road,County Road,Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does