Property Attributes
- MLS#PW26173151
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityTustin
- Area Tustin Ranch
- NeighborhoodSevilla (SEV)
- Zip92782
- Style
- Year Built1989
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.0483 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
You won't want to miss this end-unit home in the Sevilla Community! This home offers welcoming living spaces filled with natural light and an easy flow. The main level provides multiple spaces to gather, dine, and relax, with backyard access directly off of the kitchen. Step outside to the inviting backyard, a peaceful extension of the home with both a patio and a grassy side yard. Upstairs, you will find 3 bedrooms, including a large primary suite with its own private bathroom and large closet. Residents of the Sevilla Community enjoy access to the community pool and spa, along with a prime location near parks, shopping, dining and recreation. The home is conveniently located near Tustin/Irvine Marketplace, Tustin Sports Park and more, along with easy access to the 5/55/405 freeways and toll roads. 2559 Avenita Alpera is a a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Tustin Ranch Elementary School | Pioneer Middle School | Beckman High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,099,000 |
General Features
| Living Area | 1677 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | Association |
| Year Built | 1989 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sevilla (SEV) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | Tustin Ranch Rd. / Bryan Ave. |
| High School | Beckman |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Sevilla |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 89 - Tustin Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2106 |
| Listing Terms | Cash to New Loan,Submit |
| Spa Features | Association |
| Elementary School | Tustin Ranch |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Pioneer |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 39 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Breakfast Bar,Ceramic Counters,Separate/Formal Dining Room,High Ceilings,Tile Counters,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Garage,Guest |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2106 |
| Spa | true |
| Lot Size Acres | 0.0483 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does