Property Attributes
- MLS#PW26189151
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityTustin
- Area Tustin Ranch
- NeighborhoodSevilla (SEV)
- Zip92782
- Style
- Year Built1989
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.0483 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Imagine coming home to a bright and welcoming 3-bedroom, 2.5-bathroom townhouse tucked into the desirable Sevilla community of Tustin. As an end unit with only one shared wall, this home offers added privacy and an abundance of natural light throughout. The comfortable floor plan provides plenty of space to relax, entertain, or simply enjoy everyday life. Upstairs, the three bedrooms offer flexibility for family, guests, or a home office. With one of the largest yards in the community, there is room for entertaining and a place for kids to play!! Beyond the home, the location makes everyday living easy. Enjoy shopping and dining at Tustin Marketplace, outdoor activities at Tustin Sports Park, and beautiful walks and hikes at nearby Peters Canyon. Bright, private, and ideally located, this Sevilla townhouse is a wonderful place to call home.
| Elementary School | High School |
|---|---|
| Tustin Ranch Elementary School | Beckman High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,099,000 |
General Features
| Living Area | 1677 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Self Cleaning Oven,Vented Exhaust Fan,Dryer,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Patio |
| Pool Features | Community,Heated,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 1989 |
| Electric | Electricity - On Property,Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Street Lights,Suburban,Sidewalks,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sevilla (SEV) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Cross streets are Tustin Ranch Rd. and Lagier Way |
| High School | Beckman |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Sevilla |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 89 - Tustin Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2106 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Community |
| Elementary School | Tustin Ranch |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 75 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),High Ceilings,Open Floorplan,Tile Counters,Two Story Ceilings,All Bedrooms Up,Primary Suite |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Total Stories | 2 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,New Condition |
|---|---|
| Parking Features | Direct Access,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Near Park,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | refrigerator, washer/dryer |
| Lot Size Area | 2106 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 2106 |
| Lot Size Acres | 0.0483 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does