Property Attributes
- MLS#SC26129310
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodPark Hill(460)
- Zip93428
- Style
- Year Built1984
- Price$ 1,239,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.0803 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
There are many homes in Cambria with nicknames, but maybe NONE more appropriately named than “The Hummingbird House”. This EXTREMELY successful Licensed Vacation Rental is perched near the crest of Park Hill, the best location in Cambria for a rental. From here you can walk down to the beach/ocean at Shamel Park, across to the Fiscalini Ranch, into town and over to Moonstone Beach Drive. The corner location offers sweeping horizon/ocean/sunset views, and the views continue out towards the lighthouse, Hearst Castle and the Santa Lucia Mountains to the east. This two bedroom, two bath house was designed and built by local legend Brent Berry and his dad. This is “funky, cool Cambria” at its BEST, truly one of the Big Sur-iest Big Sur-feeling houses in Cambria. The front door is a huge slab of redwood, hand carved by Brent‘s dad to include the namesake hummingbirds. This craftsman home could be yours to own, use and rent…all at the same time! It has generated over $50,000 in revenue for each of the last four years.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambria Elementary School | Santa Lucia Middle School | Coast Union High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,239,000 |
General Features
| Living Area | 1438 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Wood Stove |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Wood |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1984 |
| View | Neighborhood,Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Side Of Highway |
| Community Features | Hiking,Park,Preserve/Public Land |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard contract contingencies |
| Subdivision Name | Park Hill(460) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From HWY 1, go west at Windsor Blvd. (fourth/most northern stoplight in Cambria). After being forced left at the ocean, continue on Windsor Blvd. Turn left onto Dorset St. The property will be on the right on the corner of Dorset St. and Pembrook Dr. |
| High School | Coast Union |
| City | Cambria |
| Disclosures | Coastal Commission Restrictions,Coastal Zone,Licensed Vacation Rental,Unincorporated |
| Entry Location | Pembrook Side |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3500 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Elementary School | Cambria |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Santa Lucia |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-24 |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Open Floorplan,Storage,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,See Remarks |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Stained Glass,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Asphalt,Driveway Level,Driveway,Garage Faces Side |
| Lot Features | Corner Lot,Landscaped,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3500 |
| Foundation Details | Raised |
| Lot Size Acres | 0.0803 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does