Property Attributes
- MLS#SC26131128
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodPark Hill(460)
- Zip93428
- Style
- Year Built1974
- Price$ 849,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.0803 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Built before the local ordinance that limits homes to 28 feet, this three-story, ~35’ home has views over the rooftops that start at the Pacific Ocean and go north from there, towards Piedras Blancas, Hearst Castle and the Santa Lucia mountains that surround Cambria from the east. The main structure is a one bedroom, two bath house with those incredible views. The other structure is a two car garage with an adjacent laundry room with an apartment above that includes a separate bedroom and an open kitchen/living room area with its own cool views of the ocean, the castle and the mountains as well! This property is a diamond in the rough, waiting for its next version of cool.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambria Elementary School | Santa Lucia Middle School | Coast Union High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $899,000 |
| 8/18/2026 | 6$849,000 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wall Furnace |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Shake Siding |
| Year Built | 1974 |
| View | Coastline,Neighborhood,Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Side Of Highway |
| Community Features | Hiking,Park,Preserve/Public Land |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Standard contract contingencies |
| Subdivision Name | Park Hill(460) |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From HWY 1, go west at Windsor Blvd. (fourth/most northern stoplight in Cambria). After being forced left at the ocean, continue on Windsor Blvd. Turn left onto Worcester Dr. The property will be on the right. |
| High School | Coast Union |
| City | Cambria |
| Disclosures | Coastal Commission Restrictions,Coastal Zone,Unincorporated |
| Entry Location | Side |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 2 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3500 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Elementary School | Cambria |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Santa Lucia |
| Property Condition | Fixer |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Ceiling Fan(s),High Ceilings,Laminate Counters,Open Floorplan,Storage,Bedroom on Main Level,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Asphalt,Driveway Level,Driveway,Garage Faces Front |
| Lot Features | Front Yard,Lawn,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3500 |
| Foundation Details | Raised |
| Lot Size Acres | 0.0803 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does