Property Attributes
- MLS#SC26057020
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodLodge Hill(430)
- Zip93428
- Style
- Year Built1997
- Price$ 879,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1548
- Lot Size0.1142 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Custom move-in ready Home Among the Pines! Architecturally distinctive with true Cambria character with 1548 square feet, this custom-built home by respected local builder Jim Glitch is surrounded by pine and oak trees with peaceful wooded views from nearly every window. Located on Lodge Hill on a 4,975± sq. ft. lot, this thoughtfully designed home offers 2 ensuite bedrooms upstairs, a convenient half bath on the main living level, an open space at the top of the stairs for an office and an attached two-car garage. Skylights throughout fill the home with natural light, highlighting the interesting angles and warm character of the space. The living room features a gas-starter fireplace and opens to a sunny front deck off the living and dining areas — the perfect place to enjoy the forest views and coastal air. One upstairs bedroom also enjoys its own private deck. Well-maintained with abundant storage throughout, this home offers comfort, functionality, and a strong connection to its natural surroundings — all wrapped into a design that feels uniquely at home in Cambria.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambria Elementary School | Santa Lucia Middle School | Coast Union High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $899,000 |
| 8/3/2026 | 2$879,000 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Wood |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1997 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Side Of Highway |
| Community Features | Biking,Dog Park,Fishing,Hiking,Preserve/Public Land,Rural |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lodge Hill(430) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | West on Ardath, Left on Haddon, Right on Tweed ~ property is on the Left |
| High School | Coast Union |
| City | Cambria |
| Disclosures | Coastal Commission Restrictions,Coastal Zone,Unincorporated |
| Entry Location | Side |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4975 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Elementary School | Cambria |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Santa Lucia |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Living Room Deck Attached,Open Floorplan,All Bedrooms Down,Multiple Primary Suites |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Driveway Up Slope From Street,Garage,Garage Faces Side |
|---|---|
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Refrigerator, Washer, Dryer |
| Lot Size Area | 4975 |
| Spa | false |
| Lot Size Acres | 0.1142 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does