Property Attributes
- MLS#SC26189679
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodLodge Hill(430)
- Zip93428
- Style
- Year Built1996
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.1075 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy panoramic Pacific Ocean views stretching up the beautiful Central Coast to the Piedras Blancas Light Station. Vaulted ceilings enhance the main level, including the entry, living room, dining area, kitchen, primary bedroom, and primary bathroom. Two ocean-view decks off the kitchen and dining areas provide wonderful spaces to relax, entertain, and take in the coastal scenery. Downstairs are two additional bedrooms and a full bathroom. One bedroom offers private exterior access, making it an ideal guest room, home office, or private retreat. Situated on a large, oversized corner lot, the property also features an outdoor shower—perfect for rinsing off after surfing or spending the day at the beach. The home has been well enjoyed and is ready for updating, offering an excellent opportunity to bring your vision to life and create your own coastal getaway.
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,395,000 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Range,Dishwasher,Gas Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wood |
| Pool Features | None |
| Construction Materials | Lap Siding |
| Year Built | 1996 |
| View | Coastline,Mountain(s),Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| Accessibility | None |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lodge Hill(430) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Ardath to Richard, Left on Holden, house will be on the right side |
| City | Cambria |
| Disclosures | Coastal Zone |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4681 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Cathedral Ceiling(s),Multiple Staircases,Open Floorplan,Track Lighting,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Faces Front,Oversized |
| Lot Features | Corner Lot,Street Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4681 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1075 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does