Property Attributes
- MLS#SC26176820
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodLodge Hill(430)
- Zip93428
- Style
- Year Built1993
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
- Lot Size0.08 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
THIS IS IT! You Found It! The Cambria Dream Home you've been searching for. 1965 Norwich Ave located on a road less traveled in a quiet forest setting. Built in 1993 and approx. 1629 sqft on a 3500sqft level lot. Included are three bedrooms with the primary bedroom suite on the main level, two and one half baths, a separate laundry room and a spacious 2 car garage with built in shelves and room for your workshop. Pride of ownership shows with newer exterior paint and newer roof. Relax out front on an open patio or on your private forest view deck off the dining room. This well loved home has a large open living room with gas log fireplace & wood mantle, a well appointed kitchen includes stainless steel Whirlpool frig, Amana dishwasher, Whirlpool microwave, lots of cabinet space and roll out draws. With vacant land on two sides your privacy is guaranteed. Just a short walk to the Marine Terrace and the beach or the bluff trails at the Fiscalini Ranch Preserve. Not seen on market in many years! Don't miss this Awesome Move in Ready "Turn Key" Home. Call your Realtor today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $945,000 |
General Features
| Living Area | 1629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Personal property |
| Year Built | 1993 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Preserve/Public Land |
| Accessibility | Grab Bars |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lodge Hill(430) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Ardath West to left on Haddon, rt on Tweed, left on Dreydon, rt on Norwich to house on rt. |
| City | Cambria |
| Disclosures | Coastal Zone |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room Deck Attached,Open Floorplan,Recessed Lighting,Tile Counters,All Bedrooms Up,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All appliances |
| Lot Size Area | 3485 |
| Foundation Details | Raised,Slab |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does