Property Attributes
- MLS#SC26180260
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodLodge Hill(430)
- Zip93428
- Style
- Year Built1951
- Price$ 739,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size0.1396 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Embrace the relaxed Central Coast lifestyle at this charming single-level Cambria home, where abundant natural light, inviting indoor-outdoor spaces, and a spacious backyard create an easygoing retreat. Set on a generous 6,083 sq ft lot, the 2-bedroom, 1-bath home with a detached bonus room offers approximately 870 sq ft of comfortable living space surrounded by mature greenery. Large windows throughout bring the outdoors in, while a cozy wood-burning stove sets the stage for cool coastal evenings. Step outside to a private, usable backyard with a paver patio, lawn, greenhouse, mature trees, outdoor shower, and plenty of room to garden, gather, or simply unwind. A detached bonus room with large windows and its own wood-burning stove offers flexible space for creative pursuits, a home office, or retreat. With two driveways for convenient off-street parking, this inviting property captures the laid-back character and natural beauty that make life in Cambria so special.
| Price History | |
|---|---|
| 8/19/2026 | Listed $739,000 |
General Features
| Living Area | 870 |
|---|---|
| Sewer | Public Sewer |
| Heating | Combination,Wood Stove,Wall Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Gas Range,Range Hood |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Plaster |
| Year Built | 1951 |
| Electric | Standard |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Side Of Highway |
| Community Features | Rural,Suburban |
| Accessibility | No Stairs |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lodge Hill(430) |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Ardath to Trenton, Right on Trenton, Right on Emerson, Home is on Left |
| City | Cambria |
| Disclosures | Coastal Zone |
| Entry Location | Front of home |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6083 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,Stone Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Raised Hearth,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Lawn,Landscaped,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6083 |
| Spa | false |
| Lot Size Acres | 0.1396 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Pleasant Hill Real Estate Group is not a Multiple Listing Service (MLS), nor does